The following systems represent a sample of the projects
Renewable Synergy is pleased to have been significantly involved with.
Commercial | Residential Grid-Tie | Off-Grid | Schools | Solar Products

Commercial Systems
USANA Health Sciences
| | Location: |
3838 W Parkway Blvd, Salt Lake City |  |
| System Size: | 20.52 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (108) Evergreen 190W |
| Inverter: | (3) SMA SB5000, 3 Phase (208V) |
| Mounting: | UniRac U-LA on structural steel |
| Tilt: | 37° |
| Date Installed: | May 2008 |
| Net Metering: | No |
| Features: | Real-time system monitoring |
Swaner Nature Center
| | Location: |
Park City |  |
| System Size: | 6.6 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (33) Solarfun 200W |
| Inverter: | (3) SMA SB, 3 Phase (208V) |
| Mounting: | Clamp to standing seam metal roof |
| Tilt: | 40° |
| Date Installed: | April 2008 |
| Net Metering: | Yes |
| Features: | |
Daybreak Office Building - Kennecott
| | Location: |
4700 W Daybreak View Pkwy, South Jordan |  |
| System Size: | 19.38 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (102) Evergreen 190W |
| Inverter: | (4) Xantrex GT5.0, 3 Phase (208V) |
| Mounting: | Ballast mount on membrane roof |
| Tilt: | Adjustable |
| Date Installed: | April 2008 |
| Net Metering: | No |
| Features: | |
Utah's Hogle Zoo - Elephant Encounter
| | Location: |
2600 E Sunnyside, Salt Lake City |  |
| System Size: | 10.8 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (60) Evergreen 190W |
| Inverter: | (3) Xantrex GT 3.3, 3 Phase (208V) |
| Mounting: | Ballast mount on membrane roof |
| Tilt: | Adjustable |
| Date Installed: | April 2008 |
| Net Metering: | No |
| Features: | System monitoring planned. |
St. George City Power
| | Location: |
811 E Red Hills Pkwy, St. George |  |
| System Size: | 5.25 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (30) Kyocera 175W |
| Inverter: | Xantrex PV10208 10kW, 3 Phase (208V) |
| Mounting: | Ballast mount on membrane roof |
| Tilt: | Adjustable |
| Date Installed: | April 2007 |
| Net Metering: | No |
| Features: | Fat Spaniel system monitoring |
Top

Residential Grid-Tie Systems
Springville Home
| | Location: |
Springville |  |
| System Size: | 2.40 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (12) Sunfun 200W |
| Inverter: | Xantrex GT 2.5 (240V) |
| Mounting: | Pole Mount |
| Tilt: | Dual Axis Tracking |
| Date Installed: | February 2008 |
| Net Metering: | Yes |
| Features: | |
Avenues Home
| | Location: |
Avenues, Salt Lake City |  |
| System Size: | 3.04 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (16) Evergreen 190W |
| Inverter: | Xantrex GT 3.3 (240V) |
| Mounting: | Roof mount over composite shingles |
| Tilt: | 20° |
| Date Installed: | February 2008 |
| Net Metering: | Yes |
| Features: | |
Cottonwood Heights Home
| | Location: |
Cottonwood Heights |  |
| System Size: | 1.71 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (9) Evergreen 190W |
| Inverter: | Xantrex GT 2.8 (240V) |
| Mounting: | Roof mount over composite shingles |
| Tilt: | 20° |
| Date Installed: | October 2007 |
| Net Metering: | Yes |
| Features: | |
Eagle Mountain Home
| | Location: |
Valley View Ranch, Eagle Mountain |  |
| System Size: | 1.44 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (8) Mitsubishi 180W |
| Inverter: | Fronius IG3000 (240V) |
| Mounting: | Roof mount over composite shingles |
| Tilt: | 40° |
| Date Installed: | October 2007 |
| Net Metering: | No |
| Features: | |
Top

Off-Grid Systems
Capitol Reef
| | Location: |
Capitol Reef National Park |  |
| System Size: | 14.40 kW DC |
| System Type: | Off-Grid |
| PV Modules: | (72) Solarfun 200W |
| Inverter: | (4)Outback VFX3648 (240V) |
| Mounting: | Top of steel frame parking structure |
| Tilt: | 15° |
| Date Installed: | May 2008 |
| Net Metering: | No |
| Features: | Powers living quarters for 20, well pump; Generator back-up |
Malad Residence
| | Location: |
Malad, ID |  |
| System Size: | 2.28 kW DC |
| System Type: | Off-Grid |
| PV Modules: | (12) Evergreen 190W |
| Inverter: | (2)Outback VFX3648 (240V) |
| Mounting: | Pole Mount |
| Tilt: | Adjustable |
| Date Installed: | July 2007 |
| Net Metering: | No |
| Features: | Southwest Whisper 100 - 900W wind turbine; 13 kW propane back-up generator, 840 Ah wet lead acid battery bank |
Top

Schools
Ecker Hill Middle School
| | Location: |
Park City |  |
| System Size: | 1.71 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (9) Evergreen 190W |
| Inverter: | Xantrex GT 2.8 (208V) |
| Mounting: | Ballast on membrane roof |
| Tilt: | 36° |
| Date Installed: | May 2008 |
| Net Metering: | No |
| Features: | Real-time system monitoring |
East High School
| | Location: |
Salt Lake City |  |
| System Size: | 1.71 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (9) Evergreen 190W |
| Inverter: | Xantrex GT 2.8 (208V) |
| Mounting: | Ballast on membrane roof |
| Tilt: | 36° |
| Date Installed: | January 2008 |
| Net Metering: | No |
| Features: | Real-time system monitoring |
Westminster College
| | Location: |
Salt Lake City |  |
| System Size: | 7.98 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (42) Evergreen 190W |
| Inverter: | (2) Fronius IG4000 (208V) |
| Mounting: | Ballast on membrane roof |
| Tilt: | 36° |
| Date Installed: | August 2007 |
| Net Metering: | No |
| Features: | Real-time system monitoring |
Entheos Academy Charter School
| | Location: |
Kearns |  |
| System Size: | 2.40 kW DC |
| System Type: | Grid-tie |
| PV Modules: | (12) Sanyo 200W |
| Inverter: | Xantrex GT3.3 (208V) |
| Mounting: | Ballast on membrane roof |
| Tilt: | 36° |
| Date Installed: | January 2007 |
| Net Metering: | No |
| Features: | Real-time system monitoring Utah's 1st public school to have solar power |
Top

Solar Products
Solar Wagon
| | Location: |
Anywhere! |  |
| System Size: | 240 W DC |
| System Type: | Stand alone |
| PV Modules: | (2) Mitsubishi 120W |
| Inverter: | Samlex 600W pure sine wave |
| Mounting: | On a wagon |
| Tilt: | Completely adjustable |
| Date Offered: | June 2008 |
| Features: | Complete Information Here |
|
|